The 1919 TYPE 57 was similar to the 1918 Type 57 except:
Bodies
Chassis: No significant change from 1918
Drive Line: No significant changes from 1918.
Engine: No significant changes from 1918.
| Style No. | Doors | Type | Seat | Price | Weight |
|---|---|---|---|---|---|
| NA | 4 | Touring | 7 | $3220 | 1834 kg |
| NA | 4 | Phaeton | 4 | $3220 | 1784 kg |
| NA | 2 | Roadster | 2/4 | $3220 | 1757 kg |
|
1919 Cadillac Type 57 Victoria Coupe |
|||||
| 3040 | 2 | Type 57 Victoria Coupe | 4 | $3990 | 1805 kg |
| 3050 | 4 | Sedan | 5 | $4215 | |
| 3260 | Imperial Sedan | ||||
| 3210 | 4 | Limousine | 7 | $4520 | 2011 kg |
| NA | 4 | Imperial | 7 | $4620 | |
| NA | 4 | Town Brougham | 6 | $4520 | 1952 kg |
| 2830 | Limousine | 8 | |||
| 3140 | 4 | Suburban | 7 | $4465 | 1977 kg |
| 3140 - P1200 | Imperial Suburban | ||||
| NA | Police Patrol | $4050 | |||
| NA | Ambulance | $4550 | |||
Note: Some overlap existed on new or deleted body styles for 1918 and 1919.
| Description | Ninety degree V-8 L-head. Heads detachable. Cast iron blocks of four on Aluminum crankcase. |
| Bore & Stroke | 79.4mm x 130.2mm |
| Displacement | 5.153 Liters |
| Power | S.A.E./N.A.C.C. 31.25 HP |
| Main bearings | Three |
| Valve Lifters | Rockers with roller cam follower acting on mechanical lifters |
| Carburetor | float feed, auxiliary air control; manufactured by Cadillac under C. F. Johnson patents |
| Type | Type 57 | Type 57 Roadster | Type 57 Limousine, Suburban | Special Chassis |
|---|---|---|---|---|
| Wheelbase | 3175mm | 3175mm | 3353mm | 3683mm |
| Tread (front/rear) | 1422mm | 1422mm | 1422mm | |
| Tires | 35 x 5 | 34 x 4-1/2 | 35 x 5 |
| Transmission | Selective sliding gear transmission. Case in unit with engine |
| Speeds | 3 Forward and 1 reverse |
| Steering location | Left drive |
| Control position | Center control (rhd opt) |
| Clutch | Multiple disc, dry plate clutch, 17 discs |
| Drive | Shaft drive |
| Rear Axle | Spiral bevel, full floating rear axle |
| Overall ratio | 4.44:1 |
| Brakes | Mech. brakes on two wheels, one external, one internal |
| Wheels | Wood artillery wheels, demountable rims (Rudge-Whitworth wire wheels opt) |
| Wheel size | 25 inches |
| Optional Drive ratio | 3.94:1, 5.07:1 |
1919 Cadillac Notes