| 1951 CADILLAC Page two |
|
|---|
| SERIES 61 |
|---|
| I. D. NUMBERS |
|---|
| Model Number | Body Style | Doors | Model | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|---|
| 51-61 | 6169 | 4-door | Sedan | 5 | 2917 | 3827 | 2300 |
| 51-51 | 6137 | 2-door | Club Coupe | 5 | 2810 | 3829 | 2400 |
| ENGINE |
|---|
| SERIES 62 |
|---|
| I. D. NUMBERS |
|---|
| Model Number | Body Style | Doors | Model | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|---|
| 51-62 | 6219 | 4-door | Sedan | 5 | 3528 | 4102 | 54,596 |
| 51-62 | 6219 | - | Export Sedan | 5 | - | - | 756 |
| 51-62 | 6237 | 2-door | Club Coupe | 5 | 3436 | 3993 | 10,132 |
| 51-62 | 6237DX | - | Coupe DeVille | 5 | 3843 | 4074 | 10,241 |
| 51-62 | 6267 | - | Convertible Coupe | 5 | 3987 | 4316 | 6,117 |
| 51-62 | 126 | - | Chassis only | - | - | - | 2 |
| ENGINE |
|---|
| SERIES 60 SPECIAL FLEETWOOD |
|---|
| I. D. NUMBERS |
|---|
| Model Number | Body Style | Doors | Model | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|---|
| 51-60 | 6019 | 4-door | Sedan | 5 | 4142 | 4136 | 18,631 |
| ENGINE |
|---|
| SERIES 75 FLEETWOOD |
|---|
| I. D. NUMBERS |
|---|
| Model Number | Body Style | Doors | Model | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|---|
| 51-75 | 7523X | 4-door | Sedan | 8 | 5200 | 4555 | 1,090 |
| 51-75 | 7533X | 4-door | Imperial Sedan | 8 | 5405 | 4586 | 1,085 |
| 51-75 | 7523L | 4-door | Business Sedan | 8 | - | - | 30 |
| 51-75 | 86 | - | Commercial chassis | - | - | - | 2,960 |
| ENGINE |
|---|
| CHASSIS |
|---|
| Model | Wheelbase | Overall Length | Front Tread | Rear Tread | Tires |
|---|---|---|---|---|---|
| Series 61 | 122 inches | 211-7/8 | 59 inches | 63 inches | 8.00 x 15 |
| Series 62 | 126 inches | 225-7/8 | 59 inches | 63 inches | 8.00 x 15 |
| Series 60S | 130 inches | 224-7/8 | 59 inches | 63 inches | 8.00 x 15 |
| Series 75 | 146-3/4 inches | 236-5/8 | 59 inches | 63 inches | 8.20 x 15 |
| POWERTRAIN OPTIONS |
|---|
| CONVENIENCE OPTIONS |
|---|
| HISTORICAL |
|---|
|
PREVIOUS: Page one of the History of the 1951 Cadillac NEXT: History of the 1952 Cadillac |
|---|
1941
1942
1943-45
1946
1947
1948
1949
1950
1952
1953
1954
1955
1956
1957
1958
1959
May 11, 2000; March 8/03