| Type | Gen IV 6.2L Vortec V8 VVT and E85 capability |
| Displacement | 6.2 litres |
| Horsepower | 403 hp at 5,700 rpm |
| Torque | 417 lb-ft at 4,300 rpm |
| Fuel delivery | Sequential fuel injection |
| Drive system | All-Wheel-Drive system with single-speed open differential transfer case, 40/60 front/rear torque split and full-time operation |
| Transmission | Hydra-Matic 6L80 heavy-duty automatic transmission with electronically controlled shifts plus Driver Shift Control manual mode, and tow/haul mode |
| Speeds | 6 speed |
| Final drive ratio (75) | 3.42 : 1 |
| Brakes | 4-wheel discs Anti-lock Braking System, twin-piston front calipers |
Under construction
2009 Cadillac EXT
2009 Cadillac EXT
2009 Cadillac EXT
2009 Cadillac EXT
2009 Cadillac EXT
2009 Cadillac EXT
2009 Cadillac EXT
2009 Cadillac EXT
2009 Cadillac EXT
2009 Cadillac EXT